Opis
Asortiman toplovaljanih jednakokrakih “L” profila
Oznaka “L” | masa kg/m | Površina cm2 | Mere u mm | ||
---|---|---|---|---|---|
a | t | r | |||
20x20x3 | 0,882 | 1,12 | 20 | 3 | 3,5 |
25x25x3 | 1,12 | 1,42 | 25 | 3 | 3,5 |
25x25x4 | 1,45 | 1,85 | 25 | 4 | 3,5 |
30x30x3 | 1,36 | 1,74 | 30 | 3 | 5 |
30x30x4 | 1,78 | 2,27 | 30 | 4 | 5 |
35x35x4 | 2,09 | 2,67 | 30 | 4 | 5 |
40x40x4 | 2,42 | 3,08 | 40 | 4 | 6 |
40x40x5 | 2,97 | 3,79 | 40 | 5 | 6 |
45x45x4,5 | 3,06 | 3,90 | 45 | 4,5 | 7 |
50x50x4 | 3,06 | 3,89 | 50 | 4 | 7 |
50x50x5 | 3,77 | 4,80 | 50 | 5 | 7 |
50x50x6 | 4,47 | 5,69 | 50 | 6 | 7 |
60x60x5 | 4,57 | 5,82 | 60 | 5 | 8 |
60x60x6 | 5,42 | 6,91 | 60 | 6 | 8 |
60x60x8 | 7,09 | 9,03 | 60 | 8 | 8 |
65x65x7 | 6,83 | 8,70 | 65 | 7 | 9 |
70x70x6 | 6,38 | 8,13 | 70 | 6 | 9 |
70x70x7 | 7,38 | 9,40 | 70 | 7 | 9 |
75x75x6 | 6,85 | 8,73 | 75 | 6 | 9 |
75x75x8 | 8,99 | 11,40 | 75 | 8 | 9 |
80x80x8 | 9,36 | 12,30 | 80 | 8 | 10 |
80x80x10 | 11,90 | 15,10 | 80 | 10 | 10 |
90x90x7 | 9,61 | 12,20 | 90 | 7 | 11 |
90x90x8 | 10,90 | 13,90 | 90 | 8 | 11 |
90x90x9 | 12,20 | 15,50 | 90 | 9 | 11 |
90x90x10 | 13,40 | 17,10 | 90 | 10 | 11 |
100x100x8 | 12,20 | 15,50 | 100 | 8 | 12 |
100x100x10 | 15,00 | 19,20 | 100 | 10 | 12 |
100x100x12 | 17,80 | 17,80 | 100 | 12 | 12 |
120x120x10 | 18,20 | 23,20 | 120 | 10 | 13 |
120x120x12 | 21,60 | 27,50 | 120 | 12 | 13 |
130x130x12 | 23,60 | 30,00 | 130 | 12 | 14 |
150x150x10 | 23,00 | 29,30 | 150 | 10 | 16 |
150x150x12 | 27,30 | 34,80 | 150 | 12 | 16 |
150x150x15 | 33,80 | 43,00 | 150 | 15 | 16 |
160x160x15 | 36,20 | 46,10 | 160 | 15 | 17 |
180x180x16 | 43,50 | 55,40 | 180 | 16 | 18 |
180x180x18 | 48,60 | 61,90 | 180 | 18 | 18 |
200x200x16 | 48,50 | 61,80 | 200 | 16 | 18 |
200x200x18 | 54,30 | 69,10 | 200 | 18 | 18 |
200x200x20 | 59,90 | 76,30 | 200 | 20 | 18 |
200x200x24 | 71,10 | 90,60 | 200 | 24 | 18 |
Proizvodna dužina: 6 m, 12 m. Po zahtevu je moguće sečenje na meru.
Asortiman toplovaljanih raznokrakih “L” profila
Oznaka “L” | masa kg/m | Površina cm2 | Mere u mm | |||
---|---|---|---|---|---|---|
a | b | t | r | |||
60x40x5 | 3,76 | 4,79 | 60 | 40 | 5 | 6 |
80x40x6 | 5,41 | 6,89 | 80 | 40 | 6 | 7 |
100x50x6 | 6,84 | 8,71 | 100 | 50 | 6 | 8 |
100x50x8 | 8,97 | 11,40 | 100 | 50 | 8 | 8 |
100x75x8 | 10,60 | 13,50 | 100 | 75 | 8 | 10 |
100x75x10 | 13,00 | 16,60 | 100 | 75 | 10 | 10 |
120x80x8 | 12,20 | 15,50 | 120 | 80 | 8 | 11 |
120x80x10 | 15,00 | 19,10 | 120 | 80 | 10 | 11 |
Proizvodna dužina: 6 m, 12 m. Po zahtevu je moguće sečenje na meru.
Odstupanja odgovaraju zahtevima standarda EN 10056-2
Dužina kraka | Debljina | ||
---|---|---|---|
Dužina (a) mm | Tolerancija mm | Debljina (t) mm | Tolerancija mm |
a ≤ 50 | ±1,00 | t ≤ 5 | ±0,50 |
50 < a ≤ 100 | ±2,00 | 5 < t ≤ 10 | ±0,75 |
100 < a ≤ 150 | ±3,00 | 10 < t ≤ 15 | ±1,00 |
150 < a ≤ 200 | ±4,00 | 15 ≤ t | ±1,20 |
200 < a | +6,0 / – 4,0 |